Terhitung mulai Semester Ganjil 2021/2022, Program Magister Universitas Amikom Yogyakarta menerapkan kurikulum baru dengan beban studi sebanyak 41 SKS pada setiap konsentrasinya.
MATA KULIAH | SIFAT | SEMESTER | SKS |
Artificial Intelligence | MKW | 1 | 3 |
Data Science | MKW | 1 | 3 |
Research Methodology | MKW | 1 | 3 |
Computer Vision | MKK | 1 | 3 |
Natural Language Processing | MKK | 1 | 3 |
Big Data Infrastructure | MKW | 2 | 3 |
Sofware Engineering | MKW | 2 | 3 |
Soft Computing | MKK | 2 | 3 |
Research Planning | MKW*) | 2 | 2 |
Informatic Seminar | MKW*) | 2 | 2 |
Cyber Security | MKW | 3 | 3 |
Technopreneurship | MKW | 3 | 3 |
Business Intelligence | MKK | 3 | 3 |
Thesis | MKW*) | 3 | 4 |
*Dilaksanakan dengan model pembimbingan |
MATA KULIAH | SIFAT | SEMESTER | SKS |
Artificial Intelligence | MKW | 1 | 3 |
Data Science | MKW | 1 | 3 |
Research Methodology | MKW | 1 | 3 |
Financial Technology | MKK | 1 | 3 |
Information Technology Audit | MKK | 1 | 3 |
Big Data Infrastructure | MKW | 2 | 3 |
Sofware Engineering | MKW | 2 | 3 |
Strategic IT Alignment | MKK | 2 | 3 |
Research Planning | MKW*) | 2 | 2 |
Informatic Seminar | MKW*) | 2 | 2 |
Cyber Security | MKW | 3 | 3 |
Technoprenurship | MKW | 3 | 3 |
Marketing Intelligence | MKK | 3 | 3 |
Thesis | MKW*) | 3 | 4 |
*Dilaksanakan dengan model pembimbingan |
MATA KULIAH | SIFAT | SEMESTER | SKS |
Artificial Intelligence | MKW | 1 | 3 |
Data Science | MKW | 1 | 3 |
Research Methodology | MKW | 1 | 3 |
Intelligence Cinematography and Directing | MKK | 1 | 3 |
Intelligence Script and Concept Art | MKK | 1 | 3 |
Big Data Infrastructure | MKW | 2 | 3 |
Sofware Engineering | MKW | 2 | 3 |
Intelligence Visual Effect | MKK | 2 | 3 |
Research Planning | MKW*) | 2 | 2 |
Informatic Seminar | MKW*) | 2 | 2 |
Cyber Security | MKW | 3 | 3 |
Technopreneurship | MKW | 3 | 3 |
Intelligence Distribution | MKK | 3 | 3 |
Thesis | MKW*) | 3 | 4 |
*Dilaksanakan dengan model pembimbingan |
MKW: Mata Kuliah Wajib
MKK: Mata Kuliah Konsentrasi
Syarat terselenggaranya Kelas Konsentrasi harus mempunyai peserta minimal 6 mahasiswa.
Hasil Seleksi Masuk Calon Mahasiswa Baru Semester Ganjil 2021/2022 Gelombang 2
Seleksi Masuk Penerimaan Mahasiswa Baru Gelombang 2
Hasil Seleksi Masuk Calon Mahasiswa Baru Semester Ganjil 2021/2022 Gelombang 1
Agenda Kegiatan Seminar Tesis Juni 2021 dan Yudisium Mei 2021
Monitoring Perkuliahan Program S2 Magister Teknik Informatika - Universitas Amikom Yogyakarta