Beban studi Program Studi Teknik Informatika Program Magsiter ditetapkan sebanyak 42-43 SKS.
Terhitung mulai semester genap 2019/2020, lama studi Program Magister ditetapkan maksimal 6 semester (3 tahun).
NAMA MATA KULIAH | BOBOT SKS | SEMESTER | SIFAT |
System Analysis and Design | 3 | 1 | MKW |
Database Management System | 3 | 1 | MKW |
Strategic Information System | 3 | 1 | MKW |
Research Metodology | 2 | 1 | MKW |
Artificial Intelligent | 3 | 1 | MKK |
Network Design and Management | 3 | 2 | MKW |
Decision Support System | 3 | 2 | MKK |
Big Data | 3 | 2 | MKK |
Research Planning** | 2 | 2 | MKW |
Informatics Seminar** | 2 | 2 | MKW |
Pilihan 1* | 2 atau 3 | 2 | MKP |
Cyber Security | 3 | 3 | MKW |
Technopreneur | 2 | 3 | MKW |
Thesis | 4 | 3 | MKW |
Pilihan 2* | 2 atau 3 | 3 | MKP |
Pilihan 3* | 2 atau 3 | 3 | MKP |
NAMA MATA KULIAH | BOBOT SKS | SEMESTER | SIFAT |
System Analysis and Design | 3 | 1 | MKW |
Database Management System | 3 | 1 | MKW |
Strategic Information System | 3 | 1 | MKW |
Research Metodology | 2 | 1 | MKW |
IT Audit | 3 | 1 | MKK |
Network Design and Management | 3 | 2 | MKW |
Social Informatics | 2 | 2 | MKK |
Financial Planning and Management | 2 | 2 | MKK |
Cyber Marketing | 2 | 2 | MKK |
Research Planning** | 2 | 2 | MKW |
Informatics Seminar** | 2 | 2 | MKW |
Pilihan 1* | 3 | 2 | MKP |
Cyber Security | 3 | 3 | MKW |
Technopreneur | 2 | 3 | MKW |
Thesis | 4 | 3 | MKW |
Pilihan 2* | 3 | 3 | MKP |
NAMA MATA KULIAH | BOBOT SKS | SEMESTER | SIFAT |
System Analysis and Design | 3 | 1 | MKW |
Database Management System | 3 | 1 | MKW |
Strategic Information System | 3 | 1 | MKW |
Research Metodology | 2 | 1 | MKW |
3D Modelling | 3 | 1 | MKK |
Network Design and Management | 3 | 2 | MKW |
Animation | 3 | 2 | MKK |
Visual Effect and Compositing | 3 | 2 | MKK |
Research Planning** | 2 | 2 | MKW |
Informatics Seminar** | 2 | 2 | MKW |
Pilihan 1* | 3 | 2 | MKP |
Cyber Security | 3 | 3 | MKW |
Technopreneur | 2 | 3 | MKW |
Thesis | 4 | 3 | MKW |
Pilihan 2* | 2 atau 3 | 3 | MKP |
Pilihan 3* | 2 atau 3 | 3 | MKP |
*Pilihan 1, Pilihan 2, dan Pilihan 3 diambil dari matakuliah konsentrasi lain dengan jumlah minimal 6-7 sks
**Dilaksanakan dengan model pembimbingan
MKW Mata Kuliah Wajib
MKK Mata Kuliah Konsentrasi
MKP Mata Kuliah Pilihan
Untuk mewujudkan suasana akademik yang kondusif, maka syarat terselenggaranya Kelas Konsentrasi ataupun Kelas Pilihan harus mempunyai peserta minimal 6 mahasiswa.
Hasil Seleksi Masuk Calon Mahasiswa Baru Semester Ganjil 2021/2022 Gelombang 2
Seleksi Masuk Penerimaan Mahasiswa Baru Gelombang 2
Hasil Seleksi Masuk Calon Mahasiswa Baru Semester Ganjil 2021/2022 Gelombang 1
Agenda Kegiatan Seminar Tesis Juni 2021 dan Yudisium Mei 2021
Monitoring Perkuliahan Program S2 Magister Teknik Informatika - Universitas Amikom Yogyakarta